Overview
Kugoverwa kwemagetsi emagetsi kunogona kuiswa padivi remagetsi emagetsi, uye zvakare inogona kuzvimiririra mune imwe neimwe pasi.Inopa DC24V magetsi emagetsi ekupedzisira emagetsi ekuvhenekesa, pamwe nekupa iyo system control siginecha ine kutakura uye relay basa, inoratidzwa mu:
A)Emergency lighting distribution yemagetsi mudziyo inopa nzira uye relay yeCAN masaini nekuunganidza data terminal.
B)Kuwana kumberi-kumagumo simba repakati, uyezve kubuda kune terminal mwenje nenzira inodzoreka kuburikidza nebazi nzira.
Feature
1, Kushandisa zvinhu zvinotengeswa kunze kwenyika uye tekinoroji yekugadzirwa kwepamusoro, inoshanda zvakanyanya uye kuchengetedza simba zvinoenderana neyakajairwa yenyika,;high dielectric simba nepfupi wedunhu, kuwandisa, pamusoro-voltage kudzivirira basa.
2, Uchishandisa yazvino yepasirese yepamusoro data kuyerera otomatiki kudzora tekinoroji, ziva otomatiki uye kudzora nzira yekufambisa data.
3, Zero kunonoka dhizaini, otomatiki kuona pane serial port sigineti chiyero, serial port sigineti chiyero chekuzvigadzirisa.
Technical Index
Distribution and emergency lighting distribution box | ZC-FP-0.2/0.5/1KVA | ZC-FP-0.4/0.8/2.5KVA | ZC-FP-4.5KVA | |||
Input/output | kutaurirana | pa-line | F-Bhazi |
| ||
output port | 8, auto short circuit dziviriro | |||||
Magetsi | bazi rinobuda | 4, auto short circuit kuchengetedza | 8, auto short circuit dziviriro | |||
input | 220VAC kana 216 VDC | 24VDC kana 216 VDC | 220VAC,216 VDC | |||
kubuda | 24VDC | 220VAC,216 VDC (2 zvishwe ) ,24VDC (6 zvishwe) | ||||
parameter | subordinate lighting access distance | |||||
single port bus node number | ≤64 (zvakanakisa) | |||||
bhazi isolation voltage | kuparadzaniswa 3000V;surge 600V;static kudzivirira 15KVA | |||||
kuona kukanganisa kwebhazi | auto | |||||
kubuda simba | 0.2/0.5/1KW | 0.4/0.8/2.5KW | 4.5KW | |||
DC inobuda kukanganisa kuona | auto | |||||
simba-off kumhanya nguva | ≥1.5H | |||||
kushanda tembiricha | -10 ℃-40 ℃ | |||||
kushanda humidity | 10% -95% RH | |||||
Saizi yakajairika | ZC-FP-0.4/0.8.KVA | ZC-FP-1/4.5KVA) | ZC-FP-0.2/0.5KVA | |||
400*120*500mm | 600*120*600mm | 500*120*500mm | ||||
Saizi yekunze |
|