Feature
Zinc oxide isina spark gap ine synthetic chivharo.
• Varistors vanokwanisa kushandura ipapo ipapo kubva kune inodzivirira kuenda kune conductive state kana paine overvoltage,
•Iyo inoumbwa chimiro mufiberglass yakamisikidzwa ne epoxy resin inovimbisa kusimba kwemakanika kwestack,
• Iyo yekunze silicone elastomer shell inopa dielectric simba.
Reference zviyero: IEC 60099-4 - 10 kA, 20kA / kirasi 2 ~ 4, IEC 60815 - kusvibiswa kwemazinga IV
Performance
Nominal discharge current:10 kA (8/20 wave)
Yakakura amplitude ikozvino: 100 kA (wave 4/10)
Rated voltage: kubva 60kV kusvika 216 kV
Creepage line:> 31 mm / kV
(chikamu IV maererano neIEC 60815)
Simba resimba(mim):4.8 kJ / kV kubva kuUc (wave 4/10)
Nguva yakareba ikozvino (min): 600 A (wave 2 ms)
Kupokana nemhepo pfupi-yekutenderera: 31.5 kA / 0.2 s - 600 A / 1 s
•Kuyerera kwesimba,
•Kudzikiswa kweyasara voltage level,
•Minimal Joule kurasikirwa,
• Kugadzikana kwemaitiro nekufamba kwenguva
•Kuisa nyore,
•Maintenance mahara.
Installation conditions
•Zvemukati nekunze;
•Ambient air tembiricha :-40℃~+45℃
•Maximum solar mwaranzi isingadariki 1.1kW/m2;
• Altitude isingadariki 3000m;
•Rated frequency for ac system : 48Hz~62Hz;
•Maximum velocity yemhepo isingadarike 40m/s;
•Kudengenyeka kwepasi kusingapfuuri 8 dhigirii;
•Simba-frequency voltage inoshandiswa nguva dzose pakati pematerminals emusungwa kwete kupfuura iyo inoramba ichishanda voltage;
Parameters data
Rated voltage | kV | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 168 | 192 | 204 | 216 |
Kuenderera mberi kushanda voltage | kV | 48 | 58 | 67.2 | 75 | 84 | 98 | 106 | 115 | 131 | 152 | 160 | 168 |
Maximum residual voltage pa5 kA 8/20µs | kV peak | 148.6 | 178.3 | 208.0 | 237.8 | 262.4 | 291.6 | 320.8 | 349.9 | 408.2 | 466.6 | 495.7 | 524.9 |
Maximum residual voltage pa10 kA 8/20µs | kV peak | 154.8 | 185.8 | 216.7 | 247.7 | 272.2 | 302.4 | 332.6 | 362.9 | 423.4 | 483.8 | 514.1 | 544.3 |
Maximum residual voltage pa20 kA 8/20µs | kV peak | 166.6 | 199.9 | 233.2 | 266.6 | 291.6 | 324.0 | 356.4 | 388.8 | 453.6 | 518.4 | 550.8 | 583.2 |
Kuchinja kusara kwemagetsi pa500A - 30/80µs | kV peak | 117.9 | 141.5 | 165.1 | 188.6 | 212.2 | 235.8 | 259.4 | 283.0 | 330.1 | 377.3 | 400.9 | 424.4 |
Mutsindo wazvino uno mhepo inosara pa10kA - 1/2,5µs | kV peak | 166.5 | 199.8 | 233.1 | 266.4 | 299.7 | 333.0 | 366.3 | 399.6 | 466.2 | 532.8 | 566.1 | 599.4 |
Zviyero zvemudziyo
10kA | 60kV | 72kV | 84kV | 96kV | 108kV | 120kV | 132kV | 144kV | 168kV | 192kV | 204kV | 216kV |
A | 90 | 112 | ||||||||||
B | 210 | 232 | ||||||||||
C | 174 | 196 | ||||||||||
H | Customized maererano nevatengi zvinodiwa | |||||||||||
Creepage chinhambwe (mm) |
Customized maererano nevatengi zvinodiwa |
(Zviyero zvese mumm.)